
Crucial BX500 240GB 3D NAND SATA 2.5-inch SSD (CT240BX500SSD1)
· 240 GB, SSD write cache is enabled,Low power consumption, Laptop and Desktop
· 2.5Inch,/SATA 6 Gb/s interface, ATA modes supported
· Sequential 128KB Read and Write speeds up to 540MB/s and 500MB/s respectively
· Operating temperature – Commercial (0°C to 70°C)5, Voltage input-Minimum : 4.5V , Maximum: 5.0V
· Boot up faster. Load files quicker. Improve overall system responsiveness
· 300% faster than a typical hard drive
· Improves battery life because it’s 45x more energy efficient than a typical hard drive
Capacity:240GB | Style name:BX SSD | Pattern name:SSD
Crucial® BX500 240GB 3D NAND SATA 2.5-inch SSD , Compatibility tool: https://www.crucial.in/store/systemscanner
Brand | Crucial |
Manufacturer | Micron Computers |
Model | CT240BX500SSD1 |
Model Name | BX500 |
Model Year | 2018 |
Product Dimensions | 10.03 x 0.69 x 6.99 cm; 60 Grams |
Item model number | CT240BX500SSD1 |
RAM Size | 240 GB |
Memory Storage Capacity | 240 GB |
Flash Memory Installed Size | 240 GB |
Computer Memory Type | Unknown |
Digital Storage Capacity | 240 GB |
Hard Drive Interface | Unknown |
Processor Count | 1 |
Hardware Platform | PC, Mac |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Laptop, Desktop |
Buffer Size | 16 MB |
Mounting Hardware | SSD |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 600 Megabytes Per Second |
GSM frequencies | 400 MHz |
Total Usb Ports | 1 |
Form Factor | 2.5 inches |
Contains Liquid Contents | No |
Supports Bluetooth Technology | No |
Manufacturer | Micron Computers |
Country of Origin | Singapore |
Item Weight | 60 g |
![]() |
MEGAST INDIA SOLUTIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |